Largest Objects to Reenter

Object Origin Mass (kg) Reentry Date Reentry Mode
Mir CIS 120,000 23 MAR 2001 Controlled
Skylab USA 69,000 11 JUL 1979 Uncontrolled
Salyut 7/Cosmos 1686 USSR 40,000 07 FEB 1991 Uncontrolled
Salyut 6/Cosmos 1267 USSR 35,000 29 JUL 1982 Controlled
Cosmos 557 USSR 19,400 22 MAY 1973 Uncontrolled
Salyut 5 USSR 19,000 08 AUG 1977 Controlled
Salyut 1 USSR 18,900 11 OCT 1971 Controlled
Salyut 3 USSR 18,900 24 JAN 1975 Controlled
Salyut 4 USSR 18,900 02 FEB 1977 Controlled
Apollo SA-5 Nose Cone USA 17,100 30 APR 1966 Uncontrolled
Apollo SA-6 CSM BP-13 USA 16,900 01 JUN 1964 Uncontrolled
Apollo SA-7 CSM BP-15 USA 16,650 22 SEP 1964 Uncontrolled
Cosmos 929 USSR 15,000 02 FEB 1978 Controlled
Cosmos 1443 USSR 15,000 19 SEP 1983 Controlled
Compton GRO USA 14,910 04 JUN 2000 Controlled

NOTICE: The materials about Upcoming Reentries are for informational purposes only and should not be used as a substitute for specific technical advice or opinions related to your particular facts and circumstances.



Home   Contact Us   FAQ  |   (options)
Copyright and Terms of Use, © 1995-2005 The Aerospace Corporation. All rights reserved. Send any questions or comments regarding this service to wwwteam[at]aero.org.