The Final Days of Mir

Introduction News Predictions More Info Animations Gallery

Impact Predictions for Uncontrolled Reentry

Date of
Prediction
Impact Date* Impact Time* Uncertainty* Notes
2/22/01 3/31/01 23:56:43 ± 3.8 days None
2/15/01 4/1/01 04:31:44 ± 4.5 days None
2/8/01 3/29/01 12:50:25 ± 5.0 days None
2/1/01 3/28/01 13:12:26 ± 5.5 days Last Progress docks with Mir
1/25/01 3/27/01 00:46:00 ± 6.1 days Last Progress launched to Mir
1/18/01 3/22/01 21:27:30 ± 6.4 days Progress launch delayed!
1/12/01 3/17/01 10:58:04 ± 6.4 days None
1/4/01 3/19/01 04:02:44 ± 7.4 days None
12/21/00 4/12/01 08:57:24 ± 11.2 days None
10/30/00 4/6/01 03:00:44 ± 15.8 days Orbit raising performed
2/9/00 7/3/00 05:56:42 ± 14.5 days Orbit raising performed
2/2/00 5/10/00 18:59:34 ± 9.9 days Progress launched!
1/26/00 4/21/00 00:16:47 ± 8.6 days Orbit raising performed
1/19/00 4/17/00 03:34:52 ± 9.0 days None
1/13/00 3/26/00 06:02:23 ± 7.2 days None
1/7/00 3/26/00 02:06:08 ± 8.0 days None
12/30/99 3/26/00 00:12:17 ± 8.7 days None
12/23/99 3/24/00 13:05:16 ± 9.2 days None
12/16/99 3/28/00 15:20:15 ± 10.4 days Orbit raising performed
12/09/99 4/18/00 16:17:08 ± 13.2 days None
12/02/99 3/18/00 03:20:23 ± 4.7 days None
* Estimates provided by CORDS, all times UTC
More on Uncontrolled Reentry
Plot of SPACECOM estimates of Mir's mean altitude



NOTICE: The materials about the Mir spacecraft and its reentry are for informational purposes only and should not be used as a substitute for specific technical advice or opinions related to your particular facts and circumstances.
Copyright and Terms of Use, © 1995-2000 The Aerospace Corporation. All rights reserved.
Send any questions or comments regarding this service to cords@aero.org.